| MOQ: | 1 |
| Price: | discuss personally |
| Standard Packaging: | pallet+carton |
| Delivery Period: | 7-15days |
| Payment Method: | D/P, L/C, T/T |
| Supply Capacity: | 300pcs/mouth |
Reliable Industrial Walk Behind Floor Sweeper , Commercial Vinyl Floor Scrubber Machine
Industrial Walk Behind Floor Sweeper Advantage
Industrial Walk Behind Floor Sweeper Parameter
| model | FS20 |
| suction motor | 550 |
| Recovery Tank(L) | 60 |
| Brush Driving Mode | Metal Gear Reduce |
| Brush Motor(W) | 500 |
| Efficiency(m2/h) | 2000 |
| Battery | 12Vx2 120Ah |
| Dirty Water Level Sensor | YES |
| Brush Speed(rpm) | 180 |
| Traction Motor | 500 |
| Installed Power | 24V |
| One Key Control | YES |
| Driving Speed Adjust | YES |
| Loading | 26pcs/20ft |
| 54pcs/40GP |
Industrial Walk Behind Floor Sweeper Details
![]()
| MOQ: | 1 |
| Price: | discuss personally |
| Standard Packaging: | pallet+carton |
| Delivery Period: | 7-15days |
| Payment Method: | D/P, L/C, T/T |
| Supply Capacity: | 300pcs/mouth |
Reliable Industrial Walk Behind Floor Sweeper , Commercial Vinyl Floor Scrubber Machine
Industrial Walk Behind Floor Sweeper Advantage
Industrial Walk Behind Floor Sweeper Parameter
| model | FS20 |
| suction motor | 550 |
| Recovery Tank(L) | 60 |
| Brush Driving Mode | Metal Gear Reduce |
| Brush Motor(W) | 500 |
| Efficiency(m2/h) | 2000 |
| Battery | 12Vx2 120Ah |
| Dirty Water Level Sensor | YES |
| Brush Speed(rpm) | 180 |
| Traction Motor | 500 |
| Installed Power | 24V |
| One Key Control | YES |
| Driving Speed Adjust | YES |
| Loading | 26pcs/20ft |
| 54pcs/40GP |
Industrial Walk Behind Floor Sweeper Details
![]()