MOQ: | Negotiation |
Price: | Negotiable |
Standard Packaging: | pallet+carton |
Delivery Period: | 7-15days |
Payment Method: | D/P, L/C, T/T |
Supply Capacity: | 300pcs/mouth |
Flexible Walk Behind Floor Scrubber With Ergonomically Designed Handle
Walk Behind Floor Scrubber Advantage
Walk Behind Floor Scrubber Parameter
model | FS20 |
suction motor | 550 |
Recovery Tank(L) | 60 |
Brush Driving Mode | Metal Gear Reduce |
Brush Motor(W) | 500 |
Efficiency(m2/h) | 2000 |
Battery | 12Vx2 120Ah |
Dirty Water Level Sensor | YES |
Dimension(mm) | 1250*660*1250 |
Squeegee Width(mm) | 800 |
Solution Tank(L) | 55 |
Brush Dia.(mm) | 510 |
Brush Speed(rpm) | 180 |
Traction Motor | 500 |
Installed Power | 24V |
One Key Control | YES |
Driving Speed Adjust | YES |
Loading | 26pcs/20ft |
54pcs/40GP |
Walk Behind Floor Scrubber Details
MOQ: | Negotiation |
Price: | Negotiable |
Standard Packaging: | pallet+carton |
Delivery Period: | 7-15days |
Payment Method: | D/P, L/C, T/T |
Supply Capacity: | 300pcs/mouth |
Flexible Walk Behind Floor Scrubber With Ergonomically Designed Handle
Walk Behind Floor Scrubber Advantage
Walk Behind Floor Scrubber Parameter
model | FS20 |
suction motor | 550 |
Recovery Tank(L) | 60 |
Brush Driving Mode | Metal Gear Reduce |
Brush Motor(W) | 500 |
Efficiency(m2/h) | 2000 |
Battery | 12Vx2 120Ah |
Dirty Water Level Sensor | YES |
Dimension(mm) | 1250*660*1250 |
Squeegee Width(mm) | 800 |
Solution Tank(L) | 55 |
Brush Dia.(mm) | 510 |
Brush Speed(rpm) | 180 |
Traction Motor | 500 |
Installed Power | 24V |
One Key Control | YES |
Driving Speed Adjust | YES |
Loading | 26pcs/20ft |
54pcs/40GP |
Walk Behind Floor Scrubber Details