MOQ: | 1 |
Standard Packaging: | standard export packing |
Delivery Period: | 7 days |
Payment Method: | L/C, T/T |
Supply Capacity: | 100pcs/month |
Technical parameter
Item | Unit | D8 Pro |
cleaning width | mm | 660 |
squeegee width | mm | 850 |
work efficiency | m²/h | 3850 |
brush dia. | Æ mm | 330X2 (13’ X 2) |
brush speed | rpm | 170 |
brush pressure | kg | 30 |
brush motor | V/W | 24/380×2 |
working speed | km/h | 0-6 |
climbing capacity | 10%( non-working state ) | |
suction motor | V/W | 24/500 |
vacuum degree | KPa | ≧160 |
solution tank | L | 130 |
recovery tank | L | 140 |
machine length | mm | 1550 |
machine height | mm | 1200 |
machine width (not including squeegee) | mm | 780 |
working voltage | V | 24(12V×120AH×2) |
battery weight | kg | 40×2 |
machine weight(including battery) | kg | 156 |
noise | dB (A) | 59 |
MOQ: | 1 |
Standard Packaging: | standard export packing |
Delivery Period: | 7 days |
Payment Method: | L/C, T/T |
Supply Capacity: | 100pcs/month |
Technical parameter
Item | Unit | D8 Pro |
cleaning width | mm | 660 |
squeegee width | mm | 850 |
work efficiency | m²/h | 3850 |
brush dia. | Æ mm | 330X2 (13’ X 2) |
brush speed | rpm | 170 |
brush pressure | kg | 30 |
brush motor | V/W | 24/380×2 |
working speed | km/h | 0-6 |
climbing capacity | 10%( non-working state ) | |
suction motor | V/W | 24/500 |
vacuum degree | KPa | ≧160 |
solution tank | L | 130 |
recovery tank | L | 140 |
machine length | mm | 1550 |
machine height | mm | 1200 |
machine width (not including squeegee) | mm | 780 |
working voltage | V | 24(12V×120AH×2) |
battery weight | kg | 40×2 |
machine weight(including battery) | kg | 156 |
noise | dB (A) | 59 |