MOQ: | 1 |
Price: | Discuss personally |
Standard Packaging: | carton+pallet |
Delivery Period: | 7-15 days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Capacity: | 300 pieces per month |
Double Brush Ride On Floor Sweeper , Ride On Floor Cleaning Machines
Ride On Floor Sweeper Characters
1, New ergonomically designed steering wheel, the operator can easily drive to complete the cleaning work
2, When turning the device, the intelligent control system automatically reduces speed, to improve safety
3, Smart water sensing system, full protection of the brush and suction system tray
4, Ultra-compact body design, easily work even in small inaccessible areas
5, Instant dosing system allows to select the most appropriate cleaning intensity following the ground soiling degree
6, Low noise design patterns, clean without worry even in noise sensitive areas
7, Sewage tank pourable, which will help thoroughly clean the sewage tank,
8, Vehicle-mounted charging design, saving storage space, more flexible and convenient
Ride On Floor Sweeper Features
Ride On Floor Sweeper Parameter
model | Double Brush Ride On Floor Sweeper , Ride On Floor Cleaning Machines |
brush dia(mm) | 910(2*457)(18'*2) |
solutio tank(L) | 150 |
brush driving mode | Rear wheel differential drive |
brush motor(w) | 500*2 |
traction motor(w) | 750 |
efficiency(m2/h) | 5200 |
installed power | 24v |
addtional pressure for brush | - |
dirty water level sensor | yes |
solution level checking hose | yes |
on board charge | optional |
squeegee width(mm) | 1100 |
recovery tank(L) | 180 |
Capacity(L) | 155 |
brush speed(rpm) | 150 |
suction motor(w) | 550 |
driving system | driving |
battery(max)(v/ah) | 6V*4 200AH 3HR |
one key control | yes |
driving speed adjust | - |
electromagetic valve device | optional |
dimension(mm) | 1640*900*1430 |
Packing Dimension(mm) | 1780*1060*1600 |
GW(KG) | 367 |
NW(KG) | 392 |
Ride On Floor Sweeper application
This model is suitable for large and medium-sized venues, such as indoor parking lots, factory workshops, warehouses, railway stations, public stadiums, commercial complexes, airports, etc.
MOQ: | 1 |
Price: | Discuss personally |
Standard Packaging: | carton+pallet |
Delivery Period: | 7-15 days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Capacity: | 300 pieces per month |
Double Brush Ride On Floor Sweeper , Ride On Floor Cleaning Machines
Ride On Floor Sweeper Characters
1, New ergonomically designed steering wheel, the operator can easily drive to complete the cleaning work
2, When turning the device, the intelligent control system automatically reduces speed, to improve safety
3, Smart water sensing system, full protection of the brush and suction system tray
4, Ultra-compact body design, easily work even in small inaccessible areas
5, Instant dosing system allows to select the most appropriate cleaning intensity following the ground soiling degree
6, Low noise design patterns, clean without worry even in noise sensitive areas
7, Sewage tank pourable, which will help thoroughly clean the sewage tank,
8, Vehicle-mounted charging design, saving storage space, more flexible and convenient
Ride On Floor Sweeper Features
Ride On Floor Sweeper Parameter
model | Double Brush Ride On Floor Sweeper , Ride On Floor Cleaning Machines |
brush dia(mm) | 910(2*457)(18'*2) |
solutio tank(L) | 150 |
brush driving mode | Rear wheel differential drive |
brush motor(w) | 500*2 |
traction motor(w) | 750 |
efficiency(m2/h) | 5200 |
installed power | 24v |
addtional pressure for brush | - |
dirty water level sensor | yes |
solution level checking hose | yes |
on board charge | optional |
squeegee width(mm) | 1100 |
recovery tank(L) | 180 |
Capacity(L) | 155 |
brush speed(rpm) | 150 |
suction motor(w) | 550 |
driving system | driving |
battery(max)(v/ah) | 6V*4 200AH 3HR |
one key control | yes |
driving speed adjust | - |
electromagetic valve device | optional |
dimension(mm) | 1640*900*1430 |
Packing Dimension(mm) | 1780*1060*1600 |
GW(KG) | 367 |
NW(KG) | 392 |
Ride On Floor Sweeper application
This model is suitable for large and medium-sized venues, such as indoor parking lots, factory workshops, warehouses, railway stations, public stadiums, commercial complexes, airports, etc.