Product Details:
|
Name: | Ride On Floor Scrubber Dryer | Feature: | Automatic |
---|---|---|---|
Solutio Tank(L): | 150 | Brush Driving Mode: | Rear Wheel Differential Drive |
Brush Motor(w): | 500*2 | Traction Motor(w): | 750 |
Efficiency(m2/h): | 5200 | Installed Power: | 24v |
Highlight: | ride on floor cleaner,riding floor scrubber machine |
Automatic Ride On Floor Scrubber Dryer With Powerful Vacuum Motor 750w
Ride On Floor Scrubber Dryer Features
Ride On Floor Scrubber Dryer Parameter
model | D9 |
brush dia(mm) | 910(2*457)(18'*2) |
solutio tank(L) | 150 |
brush driving mode | Rear wheel differential drive |
brush motor(w) | 500*2 |
traction motor(w) | 750 |
efficiency(m2/h) | 5200 |
installed power | 24v |
addtional pressure for brush | - |
dirty water level sensor | yes |
solution level checking hose | yes |
on board charge | optional |
squeegee width(mm) | 1100 |
recovery tank(L) | 180 |
Capacity(L) | 155 |
brush speed(rpm) | 150 |
suction motor(w) | 550 |
driving system | driving |
battery(max)(v/ah) | 6V*4 200AH 3HR |
one key control | yes |
driving speed adjust | - |
electromagetic valve device | optional |
dimension(mm) | 1640*900*1430 |
Packing Dimension(mm) | 1780*1060*1600 |
GW(KG) | 367 |
NW(KG) | 392 |
Ride On Floor Scrubber Dryer application
This model is suitable for large and medium-sized venues, such as indoor parking lots, factory workshops, warehouses, railway stations, public stadiums, commercial complexes, airports, etc.
Contact Person: Ms. Jessica zhao
Tel: 86 512-65788180-805
Fax: 86-512-65788180-802