|
MOQ: | 1 |
Standard Packaging: | standard export carton+pallet |
Delivery Period: | 7days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Capacity: | 500pcs/month |
2020 best sale ride on floor scrubber with 70L tank volum
1. 510mm cleaning width,830mm squeegee width, ride on operation, Labor intensity is greatly reduced.
2. 70L solution tank, 75L recovery tank, to meet the daily cleaning requirements.
3. simple and convenient brush, squeegee operation, easy to understand.
4. pedal type speed control+electronic brake, saft and stable.
5. with deep cycle maintenance free battery, once charge can work about 4 hours.
6. Low noise design, to minimize the impact of cleaning work on the surrounding.
model | D7 | suction motor | 500W |
rated voltage | DC24V | vacuum degree | 160mbar |
working width | 510mm | walking motor | 500W |
suction width | 830mm | speed | 0-6km/h |
work efficiency | 3000/h | maximum gradability | 10°(without water) |
brush | 510mm | turning radius | 900mm |
brush rotation speed | 175rpm | solution tank | 70L |
brush motor | 550W | recovery tank | 75L |
brush pressure | 20kg | noise grade |
68dB |
brush pressure | 500W | battery | 2×DC12V 100Ah 3H |
|
MOQ: | 1 |
Standard Packaging: | standard export carton+pallet |
Delivery Period: | 7days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Capacity: | 500pcs/month |
2020 best sale ride on floor scrubber with 70L tank volum
1. 510mm cleaning width,830mm squeegee width, ride on operation, Labor intensity is greatly reduced.
2. 70L solution tank, 75L recovery tank, to meet the daily cleaning requirements.
3. simple and convenient brush, squeegee operation, easy to understand.
4. pedal type speed control+electronic brake, saft and stable.
5. with deep cycle maintenance free battery, once charge can work about 4 hours.
6. Low noise design, to minimize the impact of cleaning work on the surrounding.
model | D7 | suction motor | 500W |
rated voltage | DC24V | vacuum degree | 160mbar |
working width | 510mm | walking motor | 500W |
suction width | 830mm | speed | 0-6km/h |
work efficiency | 3000/h | maximum gradability | 10°(without water) |
brush | 510mm | turning radius | 900mm |
brush rotation speed | 175rpm | solution tank | 70L |
brush motor | 550W | recovery tank | 75L |
brush pressure | 20kg | noise grade |
68dB |
brush pressure | 500W | battery | 2×DC12V 100Ah 3H |