MOQ: | 1 |
Price: | discuss personal |
Standard Packaging: | carton+pallet |
Delivery Period: | 7-15days |
Payment Method: | D/A, L/C, D/P, T/T |
Supply Capacity: | 300 Piece/Pieces per Month |
Model | FS 18W/FS20W |
Brush Dia.(mm) | 455 |
Squeegee Width(mm) | 800 |
Solution Tank(L) | 55 |
Recovery Tank(L) | 60 |
Brush Driving Mode | metal gear reduce |
Brush Speed(rpm) | 200 |
Brush Motor(W) | 500 |
Suction Motor(W) | 550 |
Driving system | brush assisted |
Efficiency(m2/h) | 2000 |
Installed power | 24V |
Battery | 12Vx2 120Ah |
one key control | Yes |
Dirty water level sensor | Yes |
Driving speed adjust | Yes |
Dimension(mm) | 1240x550x1100 |
loading | 26pcs/20ft |
54pcs/40GP |
Say goodbye to labor-intensive cleaning and hello to effortless efficiency with the Dycon FS20F industrial floor scrubber - engineered to deliver professional results with intelligent design.
MOQ: | 1 |
Price: | discuss personal |
Standard Packaging: | carton+pallet |
Delivery Period: | 7-15days |
Payment Method: | D/A, L/C, D/P, T/T |
Supply Capacity: | 300 Piece/Pieces per Month |
Model | FS 18W/FS20W |
Brush Dia.(mm) | 455 |
Squeegee Width(mm) | 800 |
Solution Tank(L) | 55 |
Recovery Tank(L) | 60 |
Brush Driving Mode | metal gear reduce |
Brush Speed(rpm) | 200 |
Brush Motor(W) | 500 |
Suction Motor(W) | 550 |
Driving system | brush assisted |
Efficiency(m2/h) | 2000 |
Installed power | 24V |
Battery | 12Vx2 120Ah |
one key control | Yes |
Dirty water level sensor | Yes |
Driving speed adjust | Yes |
Dimension(mm) | 1240x550x1100 |
loading | 26pcs/20ft |
54pcs/40GP |
Say goodbye to labor-intensive cleaning and hello to effortless efficiency with the Dycon FS20F industrial floor scrubber - engineered to deliver professional results with intelligent design.