MOQ: | Negotiation |
Price: | Negotatioin |
Standard Packaging: | carton |
Delivery Period: | 7-15 days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Capacity: | 300 pieces per month |
Backpack Vacuum Cleaner parameter
Model | BP420 | BPH420 |
Voltage(V) | 120/220 | 110-120V/400HZ |
Rated Power(W) | 1200 | 1200 |
Airflow(m3/min) | >1.9 | >1.9 |
Vacuum(kpa) | >19 | >19 |
Suction power at nozzle(W) | >250 | >250 |
Tank Capacity(L) | 4.2 | 4.2 |
Filtration system | 5 layers | 5 layers |
Noise level | <72dB(A) | <72dB(A) |
Cable | 8.7m | 8.7m |
G.W/N.W(kg) | 5.75/4.95 | 5.75/4.95 |
Packing(mm) | 510x372x285 | 510x372x285 |
Loading | 550pcs/20ft | 550pcs/20ft |
1136pcs/40GP | 1136pcs/40GP |
Professional-Grade Performance Meets Unmatched Versatility
The Dycon BP42 redefines commercial cleaning with its slim European design and powerful 1200W motor, engineered to tackle the most demanding environments with ease.
MOQ: | Negotiation |
Price: | Negotatioin |
Standard Packaging: | carton |
Delivery Period: | 7-15 days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Capacity: | 300 pieces per month |
Backpack Vacuum Cleaner parameter
Model | BP420 | BPH420 |
Voltage(V) | 120/220 | 110-120V/400HZ |
Rated Power(W) | 1200 | 1200 |
Airflow(m3/min) | >1.9 | >1.9 |
Vacuum(kpa) | >19 | >19 |
Suction power at nozzle(W) | >250 | >250 |
Tank Capacity(L) | 4.2 | 4.2 |
Filtration system | 5 layers | 5 layers |
Noise level | <72dB(A) | <72dB(A) |
Cable | 8.7m | 8.7m |
G.W/N.W(kg) | 5.75/4.95 | 5.75/4.95 |
Packing(mm) | 510x372x285 | 510x372x285 |
Loading | 550pcs/20ft | 550pcs/20ft |
1136pcs/40GP | 1136pcs/40GP |
Professional-Grade Performance Meets Unmatched Versatility
The Dycon BP42 redefines commercial cleaning with its slim European design and powerful 1200W motor, engineered to tackle the most demanding environments with ease.